Square Stronk Yearly Stats
HOME -
ROUND PREVIEW -
FUN STATS -
COURSE RECORDS
YEARLY STATS -
GAMBLORITA TOOL -
STROKES -
COURSE DB
| 2025 STATS |
| Name | 2025 Handicap | Average | Rounds Played in 2025 |
|---|
| Mike | 5.20 | 81.57 | 63 |
| Lance | 7.53 | 83.25 | 51 |
| Jay | 12.69 | 89.02 | 42 |
| Sean | 13.38 | 95.00 | 6 |
| Ryan | 14.70 | 91.43 | 35 |
| Steve | 14.93 | 96.00 | 7 |
| Scott | 16.22 | 91.95 | 19 |
| Bryce | 16.61 | 93.33 | 30 |
| Brad | 20.06 | 99.22 | 9 |
| Rob | 22.37 | 98.58 | 12 |
| Adam | 24.57 | 106.78 | 9 |
| 2024 STATS |
| Name | 2024 Handicap | Average | Rounds Played in 2024 |
|---|
| Mike | 5.31 | 80.57 | 63 |
| Lance | 6.65 | 83.02 | 60 |
| Jay | 12.19 | 87.67 | 45 |
| Sean | 12.84 | 92.00 | 1 |
| Steve | 13.80 | 90.47 | 15 |
| Bryce | 13.96 | 92.18 | 38 |
| Ryan | 16.22 | 93.85 | 48 |
| Scott | 16.47 | 91.13 | 16 |
| Brad | 19.67 | 95.70 | 10 |
| Adam | 21.68 | 98.81 | 16 |
| Rob | 23.10 | 98.88 | 8 |
| 2023 STATS |
| Name | 2023 Handicap | Average | Rounds Played in 2023 |
|---|
| Lance | 6.20 | 84.20 | 60 |
| Mike | 6.49 | 81.10 | 62 |
| Jay | 10.23 | 86.98 | 45 |
| Sean | 12.83 | 88.73 | 11 |
| Steve | 13.52 | 87.97 | 33 |
| Scott | 14.89 | 92.62 | 26 |
| Bryce | 18.84 | 94.00 | 8 |
| Ryan | 20.18 | 94.67 | 12 |
| Brad | 20.59 | 97.64 | 11 |
| Adam | 21.76 | 97.56 | 25 |
| Rob | 22.23 | 98.67 | 6 |
| 2022 STATS |
| Name | 2022 Handicap | Average | Rounds Played in 2022 |
|---|
| Mike | 5.40 | 81.36 | 56 |
| Bryce | 6.72 | 90.67 | 3 |
| Steve | 9.05 | 85.35 | 34 |
| Lance | 9.58 | 84.61 | 57 |
| Jay | 11.24 | 88.24 | 49 |
| Sean | 12.85 | 87.42 | 19 |
| Scott | 17.51 | 93.77 | 26 |
| Adam | 18.85 | 95.39 | 28 |
| Brad | 20.52 | 95.80 | 10 |
| Rob | 21.80 | 96.43 | 7 |
| 2021 STATS |
| Name | 2021 Handicap | Average | Rounds Played in 2021 |
|---|
| Mike | 7.17 | 82.13 | 40 |
| Steve | 8.11 | 82.56 | 48 |
| Lance | 8.94 | 84.17 | 53 |
| Sean | 12.65 | 86.88 | 25 |
| Jay | 14.28 | 88.82 | 50 |
| Scott | 16.30 | 92.58 | 26 |
| Adam | 20.80 | 96.09 | 22 |
| Brad | 21.99 | 96.93 | 14 |
| Rob | 22.83 | 100.13 | 16 |
| 2020 STATS |
| Name | 2020 Handicap | Average | Rounds Played in 2020 |
|---|
| Mike | 8.90 | 83.44 | 32 |
| Steve | 10.53 | 86.08 | 39 |
| Lance | 13.02 | 87.12 | 49 |
| Sean | 13.48 | 88.03 | 32 |
| Jay | 16.38 | 91.41 | 37 |
| Scott | 19.21 | 95.85 | 27 |
| Rob | 21.58 | 98.19 | 16 |
| Adam | 23.06 | 98.75 | 36 |
| Brad | 23.92 | 100.09 | 11 |
| 2019 STATS |
| Name | 2019 Handicap | Average | Rounds Played in 2019 |
|---|
| Mike | 10.26 | 84.67 | 9 |
| Steve | 12.34 | 89.17 | 6 |
| Jay | 15.32 | 89.07 | 15 |
| Lance | 16.55 | 90.51 | 35 |
| Sean | 17.52 | 88.50 | 6 |
| Rob | 22.91 | 101.89 | 9 |
| Adam | 23.57 | 98.45 | 11 |
| Scott | 25.06 | 100.50 | 10 |
| Brad | 28.24 | 101.43 | 7 |
| 2018 STATS |
| Name | 2018 Handicap | Average | Rounds Played in 2018 |
|---|
| Mike | 5.53 | 84.00 | 2 |
| Steve | 13.03 | 96.00 | 1 |
| Lance | 13.31 | 89.11 | 27 |
| Jay | 18.25 | 90.88 | 8 |
| Sean | 20.65 | 90.80 | 5 |
| Rob | 22.74 | 98.43 | 14 |
| Adam | 26.19 | 96.75 | 4 |
| Scott | 29.91 | 98.50 | 2 |
| Brad | 30.51 | 101.50 | 2 |
| 2017 STATS |
| Name | 2017 Handicap | Average | Rounds Played in 2017 |
|---|
| Steve | 13.03 | 85.00 | 4 |
| Jay | 18.90 | 91.79 | 24 |
| Lance | 20.92 | 95.39 | 23 |
| Sean | 22.22 | 92.00 | 3 |
| Adam | 28.48 | 101.80 | 5 |
| Rob | 29.58 | 100.50 | 4 |
| Scott | 31.12 | 94.00 | 1 |
| Brad | 31.12 | 104.00 | 1 |
| 2016 STATS |
| Name | 2016 Handicap | Average | Rounds Played in 2016 |
|---|
| Mike | 2.71 | 90.00 | 1 |
| Steve | 15.17 | 89.25 | 8 |
| Sean | 17.08 | 92.50 | 2 |
| Jay | 19.83 | 93.22 | 18 |
| Lance | 20.86 | 93.95 | 19 |
| Adam | 30.52 | 109.50 | 2 |
| Rob | 31.09 | 100.00 | 2 |
| Brad | 31.90 | 105.00 | 2 |
| Scott | 32.24 | 107.33 | 3 |
| 2015 STATS |
| Name | 2015 Handicap | Average | Rounds Played in 2015 |
|---|
| Sean | 11.39 | 92.75 | 4 |
| Steve | 18.91 | 92.00 | 6 |
| Jay | 22.23 | 96.56 | 16 |
| Lance | 24.77 | 98.23 | 26 |
| Adam | 30.93 | 107.50 | 4 |
| Rob | 31.00 | 105.25 | 8 |
| Brad | 32.72 | 102.20 | 5 |
| Scott | 33.05 | 103.90 | 10 |
| 2014 STATS |
| Name | 2014 Handicap | Average | Rounds Played in 2014 |
|---|
| Scott | 14.20 | 109.67 | 3 |
| Steve | 16.96 | 88.00 | 7 |
| Jay | 22.38 | 97.67 | 27 |
| Brad | 22.58 | 103.40 | 5 |
| Lance | 23.96 | 96.71 | 21 |
| Adam | 25.07 | 103.50 | 6 |
| Rob | 30.44 | 105.73 | 15 |
| 2013 STATS |
| Name | 2013 Handicap | Average | Rounds Played in 2013 |
|---|
| Lance | 28.76 | 103.14 | 7 |
Back to main page